MIC Tight-Buffered Cable, Riser, 24 F, 50 µm multimode (OM2)
General Specifications
Environment | Indoor |
---|---|
Application | General Purpose Horizontal, Vertical Riser |
Cable Type | Tight-Buffered |
Product Type | Distribution |
Flame Rating | Riser (OFNR) |
Fiber Category | 50 µm MM (OM2) |
Standards
Approval and Listings | National Electrical Code (NEC) OFNR, CSA FT-4, ICEA S-83-596 |
---|---|
Flame Resistance | UL-1666 (for riser and general building applications) |
Cable Design
Central Element | Yarn |
---|---|
Fiber Count | 24 |
Tight Buffer Color | Blue, Orange, Green, Brown, Slate, White, Red, Black, Yellow |
Tensile Strength Elements and/or Armoring – Layer 1 | Dielectric strength members |
Tight Buffer Color, Layer 2 | Violet, Rose, Aqua, Blue*, Orange*, Green*, Brown*, Slate*, White*, Red*, Black*, Yellow*, Violet*, Rose*, Aqua* |
Tensile Strength Elements and/or Armoring – Layer 2 | Dielectric strength members |
Number of Ripcords | 1 |
Outer Jacket Material | Flame-retardant |
Outer Jacket Color | Orange |
Temperature Range
Storage | -40 øC to 70 øC (-40 øF to 158 øF ) |
---|---|
Installation | -10 øC to 60 øC (14 øF to 140 øF ) |
Operation | -20 øC to 70 øC (-4 øF to 158 øF ) |
Mechanical Characteristics Cable
Max. Tensile Strengths, Short-Term | 660 N (150 lbf) |
---|---|
Max. Tensile Strengths, Long-Term | 200 N (45 lbf) |
Nominal Outer Diameter | 8 mm (0.31 in) |
Weight | 56 kg/km (39 lb/1000 ft) |
Min. Bend Radius Installation | 120 mm (4.7 in) |
Min. Bend Radius Operation | 80 mm (3.1 in) |
Optical Characteristics (cabled)
Fiber Type | Multimode |
---|---|
Fiber Core Diameter | 50 µm |
Fiber Category | OM2 |
Fiber Code | T |
Performance Option Code | 31 |
Wavelengths | 850 nm / 1300 nm |
Maximum Attenuation | 2.8 dB/km / 1 dB/km |
Min. Overfilled Launch (OFL) Bandwidth | 700 MHz*km / 500 MHz*km |
Minimum Effective Modal Bandwidth (EMB) | 950 MHz*km / – MHz*km |
Serial 1 Gigabit Ethernet | 750 m / 600 m |
Serial 10 Gigabit Ethernet | 150 m / – m |
Products Sheet:
- Spec Sheet