MIC Tight-Buffered Cable, Plenum, 6 F, 50 µm multimode (OM4)
General Specifications
Environment | Indoor |
---|---|
Application | General Purpose Horizontal, Vertical Riser, Plenum |
Cable Type | Tight-Buffered |
Product Type | Distribution |
Flame Rating | Plenum (OFNP) |
Fiber Category | 50 µm MM (OM4) |
Standards
Approval and Listings | National Electrical Code (NEC) OFNP, CSA FT-6, ICEA S-83-596 |
---|---|
Flame Resistance | NFPA 262 (for plenum, riser and general building applications) |
Cable Design
Central Element | Yarn |
---|---|
Fiber Count | 6 |
Tight Buffer Color | Blue, Orange, Green, Brown, Slate, White |
Tensile Strength Elements and/or Armoring – Layer 1 | Dielectric strength members |
number of Ripcords | 1 |
Outer Jacket Material | Flame-retardant |
Outer Jacket Color | Aqua |
Temperature Range
Storage | -40 øC to 70 øC (-40 øF to 158 øF ) |
---|---|
Installation | 0 øC to 60 øC (32 øF to 140 øF ) |
Operation | 0 øC to 70 øC (32 øF to 158 øF ) |
Mechanical Characteristics Cable
Max. Tensile Strengths, Short-Term | 440 N (100 lbf) |
---|---|
Max. Tensile Strengths, Long-Term | 132 N (30 lbf) |
Nominal Outer Diameter | 5.3 mm (0.21 in) |
Weight | 27 kg/km (19 lb/1000 ft) |
Min. Bend Radius Installation | 80 mm (3.2 in) |
Min. Bend Radius Operation | 27 mm (1.1 in) |
Optical Characteristics (cabled)
Fiber Type | Multimode |
---|---|
Fiber Core Diameter | 50 µm |
Fiber Category | OM4 |
Fiber Code | T |
Performance Option Code | 90 |
Wavelengths | 850 nm / 1300 nm |
Maximµm Attenuation | 2.8 dB/km / 1 dB/km |
Min. Overfilled Launch (OFL) Bandwidth | 3500 MHz*km / 500 MHz*km |
Minimµm Effective Modal Bandwidth (EMB) | 4700 MHz*km / – MHz*km |
Serial 1 Gigabit Ethernet | 1100 m / 600 m |
Serial 10 Gigabit Ethernet | 550 m / – m |
Product Sheet:
- Spec Sheet