Gigabit Ethernet 10/100/1000BaseTx to 1000Base-SX fiber media converter – WebSmart managed
Product description
The FMC series of media converters are noticed for their simplicity: no management features, guaranteed reliability and extremely affordable cost.
FMC-1000ES-MM Gigabit converter is a bundle between and FMC-1000MS WebSmart managed converter and an SFP 1.25G 1000Base-SX optical transceiver.
The unit has one RJ-45 copper port with auto-negotiation 10/100/1000 and MDI/MDI-X features for the Gigabit Ethernet copper interface.
Even without the SNMP management support, FMC series support IP based web management andLink-Fault-Passthrough function (LFP– an extremely useful feature to easily debug faulty fiber links),Far-End-Faultfunction (FEF) and acts on a Store-and-Forward switching platform.
Used with their compatibleFMC-CH08fiber optic chassis they can be aggregated up to 16 units in a 19″ wide and 2U height space only.
FMC series offer the same ability to be aggregated in a the centralFMC-CH08chassis, like their FIB1 managed counterparts.
In an always changing and growing networking environment, such a versatile feature allows network operators to switch to higher density and aggregation hubs without the need to purchase new fiber optic converters.
Technical specifications
Copper interface: | RJ45 copper IEEE 802.3 10Base-T, 802.3u 100Base-TX compliant and IEEE 802.3ab 1000Base-T compliant |
Optical interface: | 1000Base-SX, 850nm, dual LC connector |
Ethernet interface: | Supports 10/100/1000Base-T/TX, Full, Half duplex n-way (Auto-Negotiation). Supports Full, Half duplex, 10/100/1000 speed manual selection. Transmission Packet Rate for 10/100/1000Base-T/TX : 14880 per second /148800/1488000 per second. Copper TP cable 4 pair Cat. 5, 5e or 6 UTP |
Features: | FEF (Far-End-Fault) and LFP (Link-Fault-Pass through) |
Fiber operating distance: | 550m for 50/125um fiber and 275m for 62.5/125um fiber |
Optical connector: | dual LC connector |
Front LEDs: | PWR, LLF, Fiber Link, TP Link, Duplex, Speed |
Power: | External 90-260V AC switching adapter 9VDC@1A with NEMA1-15(2 blades only), US type main plug |
Temperature: | 0 5°C (Operating); 0 7°C (Storage) |
Humidity: | 20 80% non condensing (Operating); 0 90% (Storage) |
Consumption: | less than 4W |
Dimensions(WxDxH): | 73mm x 108mm x 23mm |
Weight: | 160g (without AC adapter) |
Compliance: | FCC part 15, Subpart B, Class A, ANSI C63.4:2003 CE EN55022:2006, Class A EN55024:1998+A1:2001+A2:2003 LVD: EN 60 950-1:2001 |
MTBF: | 65,000 hours |
Fiber power budget according to available models
(highlighted model is one available for purchase on this page)
Model | Distance | Lambda | Min. Output (dBm) | Sensitivity (dBm) | Power Budget (dB) |
FMC-1000ES-MM | 550m | 850nm | -9.5 | -18 | 8.5 |
FMC-1000ES-XR | 2Km | 1310nm | -9 | -19 | 10 |
FMC-1000ES-SM10 | 10Km | 1310nm | -9.5 | -20 | 10.5 |
FMC-1000ES-SM40 | 40Km | 1310nm | -4 | -24 | 20 |
FMC-1000ES-SM50 | 50Km | 1550nm | -4 | -24 | 20 |
FMC-1000ES-SM80 | 80Km | 1550nm | 0 | -24 | 24 |
FMC-1000ES-SM120 | 120Km | 1550nm | 0 | -30 | 30 |
FMC-1000ES-WA10 | 10Km | Tx:1310nm Rx:1550nm | -9 | -21 | 12 |
FMC-1000ES-WB10 | 10Km | Tx:1550nm Rx:1310nm | -9 | -21 | 12 |
FMC-1000ES-WA20 | 20Km | Tx:1310nm Rx:1550nm | -8 | -23 | 15 |
FMC-1000ES-WB20 | 20Km | Tx:1550nm Rx:1310nm | -8 | -23 | 15 |
FMC-1000ES-WA40 | 40Km | Tx:1310nm Rx:1550nm | -3 | -23 | 20 |
FMC-1000ES-WB40 | 40Km | Tx:1550nm Rx:1310nm | -3 | -23 | 20 |
FMC-1000ES-WA60 | 60Km | Tx:1310nm Rx:1550nm | 0 | -24 | 24 |
FMC-1000ES-WB60 | 60Km | Tx:1550nm Rx:1310nm | -2 | -25 | 23 |
Product Sheet:
- PDF DATASHEET
- INSTALLATION MANUAL