(6) 10/100/1000 Ethernet Stand-Alone Media Converters
Specifications:
Standards | IEEE 802.3 10Base-T Ethernet; IEEE 802.3u 100Base-TX/FX; IEEE802.3ab 1000Base-T; IEEE802.3z Gigabit fiber; IEEE802.3x Flow Control and Back Pressure; IEEE802.3ad Port trunk with LACP; IEEE802.1d Spanning Tree/IEEE802.1w Rapid Spanning Tree; IEEE802.1p Class of Service; IEEE802.1Q VLAN Tag; IEEE 802.1x User Authentication (Radius); IEEE802.1ab LLDP |
Switch Architecture | Back-plane (Switching Fabric): 16 Gbps Packet throughput ability (Full-Duplex): 23.8M pps @ 64 bytes |
Transfer Rate | 14,880 pps for Ethernet port; 148,800 pps for Fast Ethernet port 1,488,000 pps for Gigabit Ethernet port |
Packet Buffer | 1 Mbits |
MAC address | 8K MAC address table |
Flash ROM | 4 Mbytes |
DRAM | 32 Mbytes |
Connector | 10/100/1000T: 6 x RJ-45 10/100/1000T: 2 x RJ-45 SFP Combo ports: 2 x 100/1000 SFP RS-232 connector: RJ-45 type |
Protocol | CSMA/CD |
LED | Per unit: Power (Green), Power 1 (Green), Power 2 (Green), Fault (Red), Master (Green), Full duplex/Collision (Yellow) SFP port: LNK/ACT(Green), 1000T: LNK/ACT(Green), 1000M(Green) |
Power Supply | DC12-48V, Redundant Power and Removable Terminal Block SISGM1040-262E-LRT: also, 18~30 VAC |
Power Consumption |
SISGM1040-262D-LR:18 Watts SISGM1040-262E-LRT:15.12 Watts @ 12VDC 13.3 Watts @ 24 VAC |
Operating humidity | 5% to 95% (Non-condensing) |
Operating Temperature |
SISGM1040-262D-LR:-10°C ~ 60°C SISGM1040-262E-LRT:-40 ~ 75°C |
Storage Temperature | -40°C to 85°C |
Case Dimension |
SISGM1040-262D-LR:Width: 2.8 [72 mm]; Depth: 4.1 [105 mm]; Height: 5.9 [152 mm] SISGM1040-262E-LRT:Width: 5.9 [152 mm]; Depth: 2.3 [59.6 mm]; Height: 4.1 [105 mm] |
Ingress Protection | IP-30 |
Installation | DIN rail bracket installed/wall mount brackets included |
EMI | FCC Class A, CE EN61000-4-2, CE EN61000-4-3, CE EN-61000-4-4, CE EN61000-4-5,CE EN61000-4-6, CE EN61000-4-8, CE EN61000-4-11, CE EN61000-4-12, CE EN61000-6-2, CE EN61000-6-4 |
Safety | UL, cUL, Class 1 Div 2 for hazardous environments SISGM1040-262D-LR only:CE/EN60950-1 |
Stability Testing | IEC60068-2-32 (Free fall), IEC60068-2-27 (Shock), IEC60068-2-6 (Vibration) |
Shipping Weight | 4.0 lbs |
Product Sheet:
- Spec Sheet