Precision Rated Optics Budget Hand Held Power Meter (-40 to +23 dBm), No USB
The PM1 series of Power Meter are designed for use with an Optical Source for performing optical loss measurements on fiber optic cables.
PM1 series are designed for the low budget. It can meet the the basic demand in real testing. With the smaller size and weight, it is easier to take in real testing.
Download Spec Sheet: PM-102B Power Meter PDF Spec Sheet
Specifications:
PM-102A | PM-102B | |
Wavelength (nm) | 850/1300/1310/1490/1550/1625 | |
Connector | FC/PC, SC/PC, ST/PC, Universal | |
Detector Type | InGaAs | |
Accuracy | + 0.35 dB + 10nW | |
Resolution | 0.01dB | |
Linearity | + 5% | |
Auto Power Off | Yes | |
Back-light | Yes | |
Reference Value | Yes | |
Measuring Range (dBm) | -60 to +3 | -40 to +23 |
USB Interface | N/A | |
Data Storage | N/A | |
Wavelength Recognize | N/A | |
Tone Detection (Hz) | N/A | |
Operating Temperature | -10 to +50 | |
Storage Temperature | -20 to+70 | |
Power Supply | 2pcs *Li-ion Battery ; 5V AC/DC Adaptor | |
Dimension (mm) | 115L*62W*30H | |
Net Weight | 140g |
Standard Accessories:
- Carrying Bag
- User Manual
- Worldwide compatible AC/DC power adaptor
- Test report
Optional Accessories:
- E2000 Adaptor
- LC Adaptor
- 2.5mm Universal Adaptor
- 1.25mm Universal Adaptor
- Aluminum Carrying Box